0-1 2H 29' | 11.50Green Gully SC | 3.57Desenhar | 1.36Dandenong Thunder | 11 | |
2-1 2H 29' | 1.054Heidelberg United | 7.40Desenhar | 60.00Melbourne Knights | 11 | |
0-1 1H 32' | 4.68Hume City | 3.31Desenhar | 1.71Preston Lions | 19 |
0-0 2H 19' | 3.04Manly United | 2.02Desenhar | 3.36St George FC | 11 |
0-0 1H 3' | 1.48Dalian Kun City | 3.95Desenhar | 5.20Shenzhen Juniors | 15 |
2-1 HT | 1.42Campbelltown City | 3.45Desenhar | 7.80Adelaide Croatia Raiders | 10 | |
1-1 HT | 2.54Modbury Jets | 2.80Desenhar | 2.69Playford City Patriots | 9 |
1-1 1H 44' | 2.35Blacktown Spartans | 2.56Desenhar | 2.98Hills United FC | 9 |
0-1 1H 26' | Collingwood City | Desenhar | Bayside Argonauts FC | 0 |
0-0 1H 34' | 2.95Bentleigh Greens (w) | 2.50Desenhar | 2.41Boroondara Eagles FC (w) | 15 |
1-0 1H 42' | 1.16South Melbourne U23 | 5.20Desenhar | 10.50Port Melbourne Sharks U23 | 14 |
0-0 2H 1' | 1.90Bangladesh U19 | 2.59Desenhar | 4.78Nepal U19 | 9 |
1-0 2H 1' | 2.49Nizhny Novgorod FC U19 | 2.68Desenhar | 2.65CSKA Moscow U19 | 10 |
0-2 2H 26' | 2.230.00Western United FC (n) | 1.730.00Melbourne City | 19 | |
0-2 2H 26' | 1.57+0.25Western United FC (n) | 2.53-0.25Melbourne City | 19 | |
0-2 2H 26' | 3.22-0.25Western United FC (n) | 1.37+0.25Melbourne City | 19 |
0-0 2H 19' | 1.780.00Manly United | 2.110.00St George FC | 11 | |
0-0 2H 19' | 2.53-0.25Manly United | 1.53+0.25St George FC | 11 | |
0-0 2H 19' | 1.45+0.25Manly United | 2.75-0.25St George FC | 11 |
0-0 1H 3' | 1.88-1.00Dalian Kun City | 1.96+1.00Shenzhen Juniors | 15 | |
0-0 1H 3' | 1.65-0.75Dalian Kun City | 2.23+0.75Shenzhen Juniors | 15 |
1-1 1H 44' | 2.13-0.25Blacktown Spartans | 1.68+0.25Hills United FC | 9 | |
1-1 1H 44' | 1.670.00Blacktown Spartans | 2.140.00Hills United FC | 9 |
0-1 1H 26' | Collingwood City | Bayside Argonauts FC | 0 |
0-0 1H 34' | 2.110.00Bentleigh Greens (w) | 1.700.00Boroondara Eagles FC (w) | 15 | |
0-0 1H 34' | 1.57+0.25Bentleigh Greens (w) | 2.29-0.25Boroondara Eagles FC (w) | 15 |
1-0 1H 42' | 1.98-0.75South Melbourne U23 | 1.82+0.75Port Melbourne Sharks U23 | 14 | |
1-0 1H 42' | 1.78-0.50South Melbourne U23 | 2.02+0.50Port Melbourne Sharks U23 | 14 |
0-0 2H 1' | 1.90-0.50Bangladesh U19 | 1.94+0.50Nepal U19 | 9 | |
0-0 2H 1' | 1.66-0.25Bangladesh U19 | 2.21+0.25Nepal U19 | 9 |
1-0 2H 1' | 1.86+1.00Nizhny Novgorod FC U19 | 1.94-1.00CSKA Moscow U19 | 10 | |
1-0 2H 1' | 2.13+0.75Nizhny Novgorod FC U19 | 1.68-0.75CSKA Moscow U19 | 10 |
1-2 HT | 1.99+1.25Fakirapool YMC | 1.71-1.25Brothers Union | 8 | |
1-2 HT | 2.23+1.00Fakirapool YMC | 1.51-1.00Brothers Union | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?